Specialized system
3 million members
Stable income
Hosting appreciation
Asset appreciation
Business report
Self-accommodation rights
Customer service to owners
Owner’s system
Entrustment investment #1: Bedom Apartment – Hangzhou Yin
Long-term rental from the owner | Short-term rental from Bedom | |||||
---|---|---|---|---|---|---|
Room type | Area(m²) | Total price | ||||
River-view King Size Room | 39.38 | 1496440 | ||||
Monthly rent | Annual income | Average room rate | Occupancy rate | Cooperation form | Monthly rent | Total annual income |
3800 | 45600 | 459 | 90% | 40% | 5026 | 60313 |
Entrustment investment #2 Bedom Apartment –Quancheng Plaza Jinan
Long-term rental from the owner | Short-term rental from Bedom | |||||
---|---|---|---|---|---|---|
Room type | Area(m²) | Total price | ||||
King Size Room | 49.72 | 1392160 | ||||
Monthly rent | Annual income | Average room rate | Occupancy rate | Cooperation form | Monthly rent | Total annual income |
3500 | 42000 | 349 | 92% | 50% | 4883 | 58597 |
( The owner executes the procurement entrustment )
( A copy of Property Ownership Certificate and the ID card of the agent required )
( Photo shooting, pricing and online release )
( Replacing locks, cleaning, layout and decoration )
( Checking items, settling related expenses )